













Pre-Owned 3300 lbs Gel Battery Powered Electric Pallet Jack Truck with 48"x27" Forks, T-1029
Couldn't load pickup availability

Product details
Used Equipment Condition Guide
Choose a condition grade based on cosmetic wear and operating condition. Available grades vary by model and stock.
- Excellent — Our highest grade. The unit operates as intended and shows minimal visible wear.
- Good — Fully functional with normal signs of use, such as light scratches or scuffs.
- Fair — Operational with more noticeable wear, such as scratches, dents, or faded paint.
- Poor — Operational with heavy visible wear or significant cosmetic damage. Contact us for details about the specific unit before ordering.
Photos are representative. The exact unit and its cosmetic wear may vary within the selected grade.
All used equipment sales are final. No returns, exchanges, or refunds, except as required by applicable law.
For availability, unit condition, or order questions, call 626-860-0050 or 888-927-9439.
Limited warranty: 6 months, parts only. Labor is excluded.
Model Specifications
These are the specifications for the model. Contact us for the condition of the individual unit.
| Model | T-1029(EPJ33W-E-19) |
|---|---|
| Equipment SKU | CBD15WE-19-O |
| Color | Orange |
| Rated load capacity (lb) | 3300 |
| Maximum lift height (in) | 7.3 |
| Fork length (in) | 48.0 |
| Overall fork width (in) | 27" |
| Battery type | GEL battery |
| Battery voltage and capacity | 24V/65AH |
| Charger | 24V/8A built-out |
| Turning radius (in) | 60.0 |
| Aisle width (in) | 93.1 |
| Overall length (in) | 70.1 |
| Overall width (in) | 27.0 |
| Overall height (in) | 50.2 |
| Service weight (lb) | 487 |
| Fork lowered height (in) | 3.0 |
| Lifting distance (in) | 4.3 |
| Single fork width (in) | 6.3 |
| Fork thickness (in) | 2.1 |
| Inside distance between forks (in) | 14.4 |
| Driving Speed-laden (mph) | 2.67 |
| Driving Speed-unladen (mph) | 2.98 |
| Lifting speed-laden (inch/s) | 1.0 |
| Lifting speed-unladen (inch/s) | 1.2 |
| Lowering speed-laden (inch/s) | 1.4 |
| Lowering speed-unladen (inch/s) | 1.0 |
| Ground clearance, center of wheelbase (in) | 0.9 |








