

















Pre-Owned Semi-Electric Straddle Stacker – 3300 lb Capacity, 118" Lift Height, Adjustable Legs & Forks, A-3012
Couldn't load pickup availability

Product details
Used Equipment Condition Guide
Choose a condition grade based on cosmetic wear and operating condition. Available grades vary by model and stock.
- Excellent — Our highest grade. The unit operates as intended and shows minimal visible wear.
- Good — Fully functional with normal signs of use, such as light scratches or scuffs.
- Fair — Operational with more noticeable wear, such as scratches, dents, or faded paint.
- Poor — Operational with heavy visible wear or significant cosmetic damage. Contact us for details about the specific unit before ordering.
Photos are representative. The exact unit and its cosmetic wear may vary within the selected grade.
All used equipment sales are final. No returns, exchanges, or refunds, except as required by applicable law.
For availability, unit condition, or order questions, call 626-860-0050 or 888-927-9439.
Limited warranty: 6 months, parts only. Labor is excluded.
Model Specifications
These are the specifications for the model. Contact us for the condition of the individual unit.
| Model | A-3012 |
|---|---|
| Equipment SKU | CTD15BE-118 |
| Color | Yellow |
| Rated load capacity (lb) | 3300 |
| Maximum lift height (in) | 118.0 |
| Fork length (in) | 42.0 |
| Overall fork width (in) | 11.6-36.6 |
| Battery type | GEL battery |
| Battery voltage and capacity | 12V/100AH |
| Charger | 12V/12A built-in |
| Load center (in) | 19.70 |
| Turning radius (in) | 56.1 |
| Aisle width (in) | 90.1 |
| Overall length (in) | 68.7 |
| Overall width (in) | 46.0-60.1 |
| Overall height (in) | 84.6-142.1 |
| Service weight (lb) | 1172 |
| Fork lowered height (in) | 3.1 |
| Lifting distance (in) | 114.9 |
| Single fork width (in) | 5.6 |
| Fork thickness (in) | 2.4 |
| Inside distance between forks (in) | 0.4-25.4 |
| Single leg length (in) | 43.3 |
| Single leg width (in) | 4.9 |
| Inner legs width (in) | 36.2-50.3 |
| Outer legs width (in) | 46.0-60.1 |
| Mast extended height (in) | 142.1 |
| Mast lifting height (in) | 57.5 |
| Lifting speed-laden (inch/s) | 2.0 |
| Lifting speed-unladen (inch/s) | 3.1 |
| Lowering speed-laden (inch/s) | 3.9 |
| Lowering speed-unladen (inch/s) | 3.5 |
| Ground clearance, center of wheelbase (in) | 0.8 |
| Mast lowered height (in) | 84.6 |






