| Specification | Value |
|---|---|
| Capacity | 2200 lbs. |
| Overall length | 70" |
| Overall width | 46.5-62.3" |
| Overall height | 84.4" |
| Fork Length | 42" |
| Forks Overall width | 7.8-31.5" |
| Fork thickness | 1.4" |
| Single fork width | 3.9" |
| Inside distance between forks | 0.1" |
| Fork lowered height | 3.1" |
| Turning radius | 58.6" |
| Aisle width | 89.7" |
| Service weight | 1543 lbs. |
| Driving Speed-laden | 2.8 mph |
| Driving Speed-unladen | 3.1 mph |
| Lifting speed-laden | 3.5 inch/s |
| Lifting speed-unladen | 5.5 inch/s |
| Lowering speed-laden | 3.9 inch/s |
| Lowering speed-unladen | 4.7 inch/s |
| Battery Capacity | 105AH |
| Battery Voltage | 24V |
| Charger | 24V/10A built-in |
| Mast lowered height | 84.4" |
| Mast extended height | 141.7" |
| Load center | 23.6" |
| Gross weight | 1543 lbs. |
| Package size | 47"x34"x79" |
Warranty
| Warranty | 1-Year Limited Warranty |





